Humboldtplatz – 1100 Wien
Listing Description
Located in the 10. Favoriten district of Vienna, the 53 m² Ferienwohnung Sweet Dreams apartment offers a terrace with city views. The apartment is an 8-minute walk from Columbus Center and a 19-minute walk from Austrian Gallery Belvedere. Erlachpark is also a 6-minute walk away.
Cultural tourism options include Hundertwasser Museum, which is 3 km away from the 1-bedroom apartment. A 30-minute walk will take you to the city center.
Equipped with a seating area, the accommodation also features a desk as well as modern amenities such as satellite TV and a flat-screen TV with satellite channels. In-room safety features include smoke detectors. The apartment invites guests to stay in 1 room. This property includes 1 bathroom with a walk-in shower and a separate toilet. In addition, the bathroom features a hairdryer and bath sheets.
Room has a full kitchen with a microwave, an electric kettle and a refrigerator. This apartment also offers guests tea and coffee making facilities. If you don’t feel like cooking after a busy day, you can enjoy German cuisine at the Bierochs-Bierkeller restaurant, just a 5-minute walk from the apartment. Ferienwohnung Sweet Dreams apartment is less than a 5-minute walk from the Keplerplatz underground station.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 130 | 2 € 130 | 3 € 130 | 4 € 130 |
|||
5 € 130 | 6 € 130 | 7 € 130 | 8 € 130 | 9 € 130 | 10 € 130 | 11 € 130 |
12 € 130 | 13 € 130 | 14 € 130 | 15 € 130 | 16 € 130 | 17 € 130 | 18 € 130 |
19 € 130 | 20 € 130 | 21 € 130 | 22 € 130 | 23 € 130 | 24 € 130 | 25 € 130 |
26 € 130 | 27 € 130 | 28 € 130 4 | 29 € 130 4 | 30 € 130 4 | 31 € 130 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 130 4 |
||||||
2 € 130 4 | 3 € 130 4 | 4 € 130 4 | 5 € 130 4 | 6 € 130 4 | 7 € 130 4 | 8 € 130 4 |
9 € 130 4 | 10 € 130 4 | 11 € 130 4 | 12 € 130 4 | 13 € 130 4 | 14 € 130 4 | 15 € 130 4 |
16 € 130 4 | 17 € 130 4 | 18 € 130 4 | 19 € 130 4 | 20 € 130 4 | 21 € 130 4 | 22 € 130 4 |
23 € 130 4 | 24 € 130 4 | 25 € 130 4 | 26 € 130 4 | 27 € 130 4 | 28 € 130 4 | 29 € 130 4 |
30 € 130 4 |
On the Map





